Camera Wisenet IP PTZ SNP-6230RH
Camera IP Speed Dome hồng ngoại 2.0 Megapixel SAMSUNG WISENET SNP-6230RH/KAP
- Cảm biến hình ảnh: 1/2.8 inch CMOS.
- Độ phân giải: 2.0 Megapixel.
- Chuẩn nén hình ảnh: H.264, MJPEG.
- Hỗ trợ khe cắm thẻ nhớ microSD/SDHC/SDXC dung lượng lưu trữ 128GB.
- Ống kính: 4.4 ~ 101.2mm.
- Góc quan sát theo chiều ngang: 63.68º (Wide) ~ 3.1º (Tele) / theo chiều dọc: 37.52º (Wide) ~ 1.76º (Tele).
- Zoom quang: 23x.
- Zoom số: 16x.
- Số đèn LED hồng ngoại: 2 đèn LED hồng ngoại.
- Tầm quan sát hồng ngoại: 100 mét.
- Chức năng quan sát Ngày và Đêm (ICR).
- Chức năng phát hiện chuyển động: Off / On (4ea, Rectanglular zones).
- Chức năng chống sương mù Defog.
- Chức năng lọc nhiễu kỹ thuật số Digital DNR (Dynamic Noise Reduction).
- Chức năng điều chỉnh độ lợi AGC.
- Chức năng theo dõi tự động (Auto tracking).
- Chức năng giảm nhiễu số 2D + 3D.
- Chức năng phân tích Video thông minh.
- Đa ngôn ngữ.
- Tiêu chuẩn chống thấm nước và bụi: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
- Tiêu chuẩn chống va đập: IK10.
- Nguồn điện: 24VAC.
- Công suất tiêu thụ: Tối đa 30W.
- Kích thước: Ø248.0 x 399.5mm.
- Trọng lượng: 7.1kg.
CAMERA TRÀ VINH
Số 17, Nguyễn Thị Minh Khai, P.2, Tp.Trà Vinh
Trà VinhLiên hệ để được báo giá tốt nhất !
Đặc tính kỹ thuật
Video | |
Imaging Device | 1/2.8 inch 2.38M CMOS |
Total Pixels | 1,952(H) x 1,116(V), 2.18M pixels / 1,944(H) x 1,104(V), 2.14M pixels |
Scanning System | Progressive |
Min. Illumination | Color: 0.3Lux (1/30sec, F1.6, 50IRE), 0.005Lux (2sec, F1.6, 50IRE) |
0.1Lux (1/30sec, F1.6, 30IRE), 0.0005Lux (2sec, F1.6, 30IRE). B/W: 0Lux (IR LED on) | |
S / N Ratio | 50dB |
Video Output | CVBS: 1.0 Vpp / 75Ω composite, 720 x 480(N), 720 x 576(P), for installation |
Lens | |
Focal Length (Zoom Ratio) | 4.44 ~ 102.1mm (Optical 23x) |
Max. Aperture Ratio | F1.6(Wide) / F4.5(Tele) |
Angular Field of View | H: 63.68º (Wide) ~ 3.1º (Tele) / V : 37.52º (Wide) ~ 1.76º (Tele) |
Min. Object Distance | Wide: 1.5m (4.92ft), Tele: 1.9m (6.23ft) |
Focus Control | Auto / Manual / One push |
Mount Type | DC auto iris / Board-in type |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 360º Endless / 210º (-15º ~195º) |
Pan / Tilt Speed | Preset: 500º/sec, Manual: 0.024º/sec ~ 120º/sec |
Sequence | Preset (255ea), Swing, Group (6ea), Trace, Tour (1ea), Auto run, Schedule |
Preset Accuracy | ±0.2º |
Azimuth | Yes (E / W / S / N / NE / NW / SE / SW) |
Auto Tracking | Off / On |
Operational | |
IR LED | 2ea |
Viewable Length | 100m |
Camera Title | Off / On (Displayed up to 15 characters) |
Day & Night | Auto (ICR) / Color / B/W |
Backlight Compensation | Off / BLC / HLC / WDR |
Wide Dynamic Range | 120dB |
Contrast Enhancement (DWDR) | SSDR (Samsung Super Dynamic Range) (Off / On) |
Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) |
Digital Image Stabilization | Off / On |
Defog | Off / Auto / Manual |
Motion Detection | Off / On (4ea rectangular zones) |
Privacy Masking | Off / On (32ea, Rectanglular zones) |
Color: Grey / Green / Red / Blue / Black / White, – Zoom ratio option for mask mode | |
Gain Control | Off / Low / Middle / High/ Manual |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~ 1/12,000sec) |
Digital Zoom | 16x, area zoom funtion support digital zoom 2x |
Flip / Mirror | Off/ On |
Intelligent Video Analytics | Tampering, Virtual line, Enter / Exit, (Dis) Appear, Audio detection, Face detection |
Alarm I/O | Input 4ea / Output 2ea (Relay) |
Remote Control Interface | RS-485/ 422 |
RS-485 Protocol | Samsung-T/E, Pelco-P/D, Panasonic, Honeywell, AD, Vicon, Bosch, GE |
Alarm Triggers | Motion detection, Tampering, Audio detection, Face detection, Video analytics, Alarm input, Network disconnection |
Alarm Events | File upload via FTP and E-mail, Notification via E-mail, TCP and HTTP, Local storage (SD/SDHC/SDXC) or NAS recording at network disconnected & event (Alarm triggers), External output |
Network | |
Ethernet | RJ-45 (10/100BASE-T) |
Video Compression Format | H.264 (MPEG-4 part 10 / AVC), MJPEG |
Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 720 x 576, 640 x 480, 640 x 360, 320 x 240, 320 x 180 |
Max. Frame rate | H.264: Max. 60fps at all resolutions |
MJPEG: 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768: Max. 15fps | |
800 x 600, 720 x 576, 640 x 480, 640 x 360, 320 x 240, 320 x 180: Max. 30fps | |
Smart Codec | Manual mode (Area-based: 5ea), Face detection mode |
Video Quality Adjustment | H.264: Compression level, Target bitrate level control, MJPEG: Quality level control |
Streaming Capability | Multiple streaming (Up to 10 profiles) |
Bitrate Control Method | H.264: CBR or VBR, MJPEG: VBR |
Audio In | Selectable (Mic in / Line in), Supply voltage: 2.5VDC (4mA), Input impedance: approx. 2K Ohm |
Audio I/O | Line out (3.5mm mono jack), Max output level: 1 Vrms |
Audio Compression Format | G.711 u-law / G.726 selectable |
G.726 (ADPCM) 8KHz, G.711 8KHz, G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps | |
Audio Communication | Bi-directional audio (2-way) |
IP | IPv4, IPv6 |
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, NMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS (SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication |
Streaming Method | Unicast / Multicast |
Max. User Access | 15 users at unicast mode |
Storage | SD/SDHC/SDXC (Up to 128G)Motion Images recorded in the SD/SDHC/SDXC memory card can be downloaded NAS (Network Attached Storage), Local PC for instant recording |
Application Programming Interface | ONVIF profile S, SUNAPI (HTTP API), SVNP 1.2, Samsung Techwin Open Platform |
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch,Croatian, Hungarian, Greek, Finnish, Norwegian |
Web Viewer | Supported OS: Windows XP / VISTA / 7 / 8, MAC OS X 10.7. Supported Browser: Microsoft Internet Explorer (Ver. 8 ~ 11), Mozilla Firefox (Ver. 9 ~ 19), Google Chrome (Ver. 15 ~ 25), Apple Safari (Ver. 6.0.2(Mac OS X 10.8, 10.7 only), 5.1.7) Mac OS X only |
Central Management Software | SmartViewer, SSM |
Ingress Protection/ Vandal Resistance | IP66/ IK10 |
ELECTRICAL | |
Input Voltage / Current | 24VAC only / 6A |
Power Consumption | Max. 30W (Heater off) / Max. 35W/90W (Heater off/on, IR on) |
Color/ Material | Ivory / Aluminum |
Dimensions | Ø248.0 x 399.5mm |
Weight | 7.1kg |
-Sản xuất tại Korea.
-Bảo hành: 24 tháng.
Đánh giá
Chưa có đánh giá nào.